Venus
2nd Planet from the Sun
| Relative Size | 0.949 |
| Relative Mass | 0.815 |
| Surface Temperature | 480 °C |
| Atmospheric Composition | Thick atmosphere: 96% Carbon Dioxide / 3.5% Nitrogen / Sulphuric acid |
| Satellites | 0 |
| Ring Systems | None |
| AU from Sun | 0.72 AU |
| Km from Sun | 108,000,000 km |
| Diameter | 12,100 km |
| Rotation (Day) | 243 days |
| Orbit (Year) | 224 days |
| Tilt of Axis | 177° |
| Gravity (Earth =1) | 0.9 |
| Sunlight Strength | 400-1000% of Earth’s. |








| © All Rights Reserved |