Uranus
7th Planet from the Sun
| Relative Size | 4.01 |
| Relative Mass | 14.5 |
| Surface Temperature | -200 °C |
| Atmospheric Composition | 83% Hydrogen / 15% Helium / 2% Methane |
| Satellites | 27 |
| Ring Systems | Thin |
| AU from Sun | 19.2 AU |
| Km from Sun | 2,871,000,000 km |
| Diameter | 51,000 km |
| Rotation (Day) | 17h 55m |
| Orbit (Year) | 84 years |
| Tilt of Axis | 97.5° |
| Gravity (Earth =1) | 0.889 |
| Sunlight Strength | 0.2-0.3% of Earth’s. |
Animation
Interactive
Links
Uranus Nine Planets








| © All Rights Reserved |