Saturn
6th Planet from the Sun
| Relative Size | 9.45 |
| Relative Mass | 95.2 |
| Surface Temperature | -130 °C |
| Atmospheric Composition | 96% Hydrogen / 4% Helium |
| Satellites | 60 |
| Ring Systems | Substantial |
| AU from Sun | 9.5 AU |
| Km from Sun | 1,427,000,000 km |
| Diameter | 120,000 km |
| Rotation (Day) | 10h 14m |
| Orbit (Year) | 29.5 years |
| Tilt of Axis | 26.5° |
| Gravity (Earth =1) | 1.19 |
| Sunlight Strength | 1% of Earth’s. |
















| © All Rights Reserved |