Neptune
8th Planet from the Sun
| Relative Size | 3.88 |
| Relative Mass | 17.1 |
| Surface Temperature | -200 °C |
| Atmospheric Composition | 79% Hydrogen / 18% Helium / 3% Methane |
| Satellites | 14 |
| Ring Systems | Thin |
| AU from Sun | 30 AU |
| Km from Sun | 4,497,000,000 km |
| Diameter | 49,500 km |
| Rotation (Day) | 19h, 10m |
| Orbit (Year) | 164 years |
| Tilt of Axis | 29° |
| Gravity (Earth =1) | 1.125 |
| Sunlight Strength | 0.1% of Earth’s. |
Interactive
Links
Neptune Nine Planets








| © All Rights Reserved |